Status for K8LRC - Node 41001
Last update - 01/15/2025 13:06:29 My IP - 91.186.208.42
Selected system state | 0 |
Signal on input | NO |
System | ENABLED |
Parrot Mode | DISABLED |
Scheduler | ENABLED |
Tail Time | STANDARD |
Time out timer | ENABLED |
Incoming connections | ENABLED |
Time out timer state | ARMED |
Time outs since system initialization | 0 |
Identifier state | CLEAN |
Kerchunks today | 0 |
Kerchunks since system initialization | 0 |
Keyups today | 368 |
Keyups since system initialization | 1985 |
DTMF commands today | 0 |
DTMF commands since system initialization | 2 |
Last DTMF command executed | 8131006 |
TX time today | 01:33:40:315 |
TX time since system initialization | 09:52:03:991 |
Uptime | 61:51:01 |
Nodes currently connected to us | 1092 1006 |
Autopatch | ENABLED |
Autopatch state | DOWN |
Autopatch called number | N/A |
Reverse patch/IAXRPT connected | DOWN |
User linking commands | ENABLED |
User functions | ENABLED |
Node | Callsign | Frequency | Location |
---|---|---|---|
41001 | K8LRC | *MICH-EXP* | Pioneer, OH |
1006 | DMR TGIF Bridge 30092 | DMR Bridge | |
1092* | IRLP: 0092/Echolink: *MICH-EXP* |
Node | Peer | Reconnects | Direction | Connect Time | Connect State |
---|---|---|---|---|---|
1092 | 0 | IN | 61:50:54:669 | ESTABLISHED | 1006 |
127.0.0.1 | 0 | OUT | 61:50:51:557 | ESTABLISHED |
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|---|---|---|
74.91.112.196:4569 | 41001#4569 | Request | |
Sent | Y | 180 | |
Registered |